➠ Result by Tuesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Tuesday, 26-03-2024 1548 4887 8951 5292 4398 0779
2 Tuesday, 19-03-2024 1541 8829 8427 9621 5294 0049
3 Tuesday, 12-03-2024 1534 9067 0018 2065 7323 8064
4 Tuesday, 05-03-2024 1527 7364 6174 6640 1317 3347
5 Tuesday, 27-02-2024 1520 9915 4252 7528 4379 6993
6 Tuesday, 20-02-2024 1513 6217 3891 5571 0742 6170
7 Tuesday, 13-02-2024 1506 7963 4291 1953 2879 3281
8 Tuesday, 06-02-2024 1499 0472 2028 1176 0675 2730
9 Tuesday, 30-01-2024 1492 2572 5176 5722 6416 2633
10 Tuesday, 23-01-2024 1485 6385 0938 9060 4365 2664
11 Tuesday, 16-01-2024 1478 1240 7370 0689 8746 7387
12 Tuesday, 09-01-2024 1471 0340 5627 6804 6044 8293
13 Tuesday, 02-01-2024 1464 1953 2164 3298 5841 2836
14 Tuesday, 26-12-2023 1457 8495 0823 2739 7127 1649
15 Tuesday, 19-12-2023 1450 3972 1032 2346 0097 1242
16 Tuesday, 12-12-2023 1443 1027 2377 6715 8983 4134
17 Tuesday, 05-12-2023 1436 9605 2676 6835 2787 2602
18 Tuesday, 28-11-2023 1429 9333 5898 8652 8895 5708
19 Tuesday, 21-11-2023 1422 3734 3237 6291 6496 1312
20 Tuesday, 14-11-2023 1415 5970 9805 7483 7150 4169
21 Tuesday, 07-11-2023 1408 8770 8863 1753 2274 3739
22 Tuesday, 31-10-2023 1401 5281 4417 9443 8675 2495
23 Tuesday, 24-10-2023 1394 9192 4341 6832 7605 6418
24 Tuesday, 17-10-2023 1387 9841 5949 2609 2654 4761
25 Tuesday, 10-10-2023 1380 4765 6190 9689 1506 5825
26 Tuesday, 03-10-2023 1373 8570 7130 3109 8380 3295
27 Tuesday, 26-09-2023 1366 0766 5118 6516 7237 7376
28 Tuesday, 19-09-2023 1359 6113 4798 3239 5259 2323
29 Tuesday, 12-09-2023 1352 8599 7304 6958 9236 9269
30 Tuesday, 05-09-2023 1345 4090 7559 3632 2169 6902


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.